Games Trophies History En Ru En

Welcome to
Uralochka
official site

Uralochka's games

Score table

Team G W L Score S
1 Dynamo Moscow 25 23 2 67
2 Dynamo-AK Bars 25 21 4 60
3 Leningradka 25 20 5 58
4 Lokomotiv 25 19 6 60
5 Proton 25 18 7 56
6 Dynamo-Metar 25 14 11 41
7 Tulitsa 25 13 12 36
8 Uralochka-NTMK 25 11 14 30
9 Dynamo Krasnodar 25 10 15 32
10 Yenisei 25 10 15 28
11 Zarechye-Odintsovo 25 6 19 20
12 Sparta 25 5 20 17
13 Minchanka 25 5 20 15
14 Atom-Kursk 25 0 25 4

Club's trophies

All trophies

11

USSR Championship

14

Russia Championship

8

Champions league

4

USSR Cup